Index of /graphics/asymptote/examples

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]1overx.asy 2024-03-24 02:00 163  
[   ]100d.pdb1 2024-03-24 02:00 42K 
[   ]100d.views 2024-03-24 02:00 657  
[TXT]AiryDisk.asy 2024-03-24 02:00 375  
[   ]BezierPatch.asy 2024-03-24 02:00 407  
[   ]BezierSaddle.asy 2024-03-24 02:00 581  
[   ]BezierSurface.asy 2024-03-24 02:00 1.5K 
[   ]BezierTriangle.asy 2024-03-24 02:00 199  
[   ]Coons.asy 2024-03-24 02:00 123  
[   ]Gouraud.asy 2024-03-24 02:00 383  
[TXT]Gouraudcontour.asy 2024-03-24 02:00 616  
[TXT]Klein.asy 2024-03-24 02:00 1.3K 
[   ]NURBScurve.asy 2024-03-24 02:00 703  
[TXT]NURBSsphere.asy 2024-03-24 02:00 1.1K 
[   ]NURBSsurface.asy 2024-03-24 02:00 1.6K 
[TXT]Pythagoras.asy 2024-03-24 02:00 557  
[TXT]PythagoreanTree.asy 2024-03-24 02:00 420  
[TXT]RiemannSphere.asy 2024-03-24 02:00 1.0K 
[   ]RiemannSurface.asy 2024-03-24 02:00 348  
[TXT]RiemannSurfaceRoot.asy 2024-03-24 02:00 384  
[TXT]Sierpinski.asy 2024-03-24 02:00 410  
[TXT]SierpinskiGasket.asy 2024-03-24 02:00 821  
[   ]SierpinskiSponge.asy 2024-03-24 02:00 2.3K 
[TXT]Viviani.asy 2024-03-24 02:00 714  
[TXT]advection.asy 2024-03-24 02:00 4.1K 
[TXT]alignbox.asy 2024-03-24 02:00 245  
[TXT]alignedaxis.asy 2024-03-24 02:00 2.8K 
[DIR]animations/ 2024-03-24 02:00 -  
[   ]annotation.asy 2024-03-24 02:00 236  
[   ]arrows3.asy 2024-03-24 02:00 1.2K 
[   ]axialshade.asy 2024-03-24 02:00 61  
[   ]bars3.asy 2024-03-24 02:00 496  
[   ]basealign.asy 2024-03-24 02:00 1.0K 
[   ]billboard.asy 2024-03-24 02:00 154  
[TXT]buildcycle.asy 2024-03-24 02:00 513  
[TXT]cardioid.asy 2024-03-24 02:00 233  
[TXT]cards.asy 2024-03-24 02:00 485  
[TXT]centroidfg.asy 2024-03-24 02:00 688  
[TXT]cheese.asy 2024-03-24 02:00 322  
[TXT]circles.asy 2024-03-24 02:00 576  
[   ]circumcircle.asy 2024-03-24 02:00 228  
[TXT]clockarray.asy 2024-03-24 02:00 762  
[   ]coag.asy 2024-03-24 02:00 264  
[   ]colorpatch.asy 2024-03-24 02:00 436  
[TXT]colorplanes.asy 2024-03-24 02:00 472  
[TXT]condor.asy 2024-03-24 02:00 739  
[   ]cones.asy 2024-03-24 02:00 495  
[TXT]conicurv.asy 2024-03-24 02:00 1.7K 
[   ]contextfonts.asy 2024-03-24 02:00 254  
[   ]controlsystem.asy 2024-03-24 02:00 802  
[TXT]cos2theta.asy 2024-03-24 02:00 235  
[TXT]cos3.asy 2024-03-24 02:00 582  
[TXT]cosaddition.asy 2024-03-24 02:00 460  
[TXT]cpkcolors.asy 2024-03-24 02:00 5.4K 
[TXT]curvedlabel.asy 2024-03-24 02:00 177  
[TXT]curvedlabel3.asy 2024-03-24 02:00 572  
[TXT]cyclohexane.asy 2024-03-24 02:00 1.8K 
[TXT]cylinder.asy 2024-03-24 02:00 352  
[TXT]delu.asy 2024-03-24 02:00 506  
[TXT]dimension.asy 2024-03-24 02:00 509  
[   ]dragon.asy 2024-03-24 02:00 1.2K 
[TXT]electromagnetic.asy 2024-03-24 02:00 1.3K 
[TXT]elevation.asy 2024-03-24 02:00 325  
[TXT]epix.asy 2024-03-24 02:00 398  
[   ]equilateral.asy 2024-03-24 02:00 242  
[TXT]equilchord.asy 2024-03-24 02:00 548  
[TXT]exp3.asy 2024-03-24 02:00 579  
[TXT]extrudedcontour.asy 2024-03-24 02:00 519  
[   ]fano.asy 2024-03-24 02:00 498  
[TXT]fequlogo.asy 2024-03-24 02:00 1.0K 
[TXT]fermi.asy 2024-03-24 02:00 727  
[TXT]filesurface.asy 2024-03-24 02:00 851  
[   ]filesurface.dat 2024-03-24 02:00 5.4K 
[TXT]fin.asy 2024-03-24 02:00 4.1K 
[TXT]fjortoft.asy 2024-03-24 02:00 710  
[TXT]floatingdisk.asy 2024-03-24 02:00 558  
[TXT]floor.asy 2024-03-24 02:00 500  
[TXT]fractaltree.asy 2024-03-24 02:00 683  
[   ]functionshading.asy 2024-03-24 02:00 1.2K 
[TXT]galleon.asy 2024-03-24 02:00 499  
[   ]gamma.asy 2024-03-24 02:00 439  
[TXT]gamma3.asy 2024-03-24 02:00 713  
[TXT]genusthree.asy 2024-03-24 02:00 679  
[TXT]genustwo.asy 2024-03-24 02:00 1.1K 
[   ]grid.asy 2024-03-24 02:00 76  
[   ]hierarchy.asy 2024-03-24 02:00 459  
[   ]hyperboloid.asy 2024-03-24 02:00 315  
[   ]hyperboloidsilhouett..>2024-03-24 02:00 267  
[TXT]imagehistogram.asy 2024-03-24 02:00 1.1K 
[TXT]impact.asy 2024-03-24 02:00 610  
[TXT]integraltest.asy 2024-03-24 02:00 598  
[TXT]interpolate1.asy 2024-03-24 02:00 4.7K 
[TXT]jump.asy 2024-03-24 02:00 289  
[   ]label3.asy 2024-03-24 02:00 182  
[   ]label3ribbon.asy 2024-03-24 02:00 196  
[   ]label3solid.asy 2024-03-24 02:00 187  
[   ]label3zoom.asy 2024-03-24 02:00 632  
[TXT]labelbox.asy 2024-03-24 02:00 264  
[TXT]laserlattice.asy 2024-03-24 02:00 1.1K 
[   ]latticeshading.asy 2024-03-24 02:00 136  
[TXT]layers.asy 2024-03-24 02:00 690  
[   ]lever.asy 2024-03-24 02:00 460  
[TXT]limit.asy 2024-03-24 02:00 654  
[TXT]linearregression.asy 2024-03-24 02:00 1.9K 
[   ]lines.asy 2024-03-24 02:00 168  
[TXT]lmfit1.asy 2024-03-24 02:00 1.0K 
[TXT]log.asy 2024-03-24 02:00 206  
[TXT]logdown.asy 2024-03-24 02:00 349  
[TXT]logo3.asy 2024-03-24 02:00 1.4K 
[TXT]lowint.asy 2024-03-24 02:00 196  
[TXT]lowupint.asy 2024-03-24 02:00 657  
[TXT]magnetic.asy 2024-03-24 02:00 479  
[TXT]markregular.asy 2024-03-24 02:00 879  
[TXT]mergeExample.asy 2024-03-24 02:00 1.9K 
[TXT]mosaic.asy 2024-03-24 02:00 5.1K 
[TXT]mosquito.asy 2024-03-24 02:00 2.4K 
[TXT]near_earth.asy 2024-03-24 02:00 1.5K 
[TXT]odetest.asy 2024-03-24 02:00 1.2K 
[TXT]oneoverx.asy 2024-03-24 02:00 308  
[TXT]orthocenter.asy 2024-03-24 02:00 810  
[TXT]pOrbital.asy 2024-03-24 02:00 641  
[   ]parametricelevation.asy2024-03-24 02:00 254  
[TXT]parametricsurface.asy 2024-03-24 02:00 407  
[TXT]partialsurface.asy 2024-03-24 02:00 711  
[TXT]partitionExample.asy 2024-03-24 02:00 1.0K 
[   ]pathintersectsurface..>2024-03-24 02:00 426  
[TXT]pdb.asy 2024-03-24 02:00 3.3K 
[   ]phase.asy 2024-03-24 02:00 361  
[IMG]piicon.png 2024-03-24 02:00 22K 
[TXT]pipeintersection.asy 2024-03-24 02:00 362  
[TXT]pipes.asy 2024-03-24 02:00 3.8K 
[TXT]planeproject.asy 2024-03-24 02:00 418  
[TXT]polararea.asy 2024-03-24 02:00 930  
[TXT]polarcircle.asy 2024-03-24 02:00 628  
[TXT]polardatagraph.asy 2024-03-24 02:00 326  
[TXT]poster.asy 2024-03-24 02:00 954  
[   ]progrid.asy 2024-03-24 02:00 58  
[TXT]projectelevation.asy 2024-03-24 02:00 373  
[   ]projectrevolution.asy 2024-03-24 02:00 427  
[TXT]pseudosphere.asy 2024-03-24 02:00 747  
[TXT]quilt.asy 2024-03-24 02:00 734  
[   ]rainbow.asy 2024-03-24 02:00 345  
[   ]randompath3.asy 2024-03-24 02:00 78  
[TXT]refs.bib 2024-03-24 02:00 1.5K 
[   ]ring.asy 2024-03-24 02:00 141  
[   ]roll.asy 2024-03-24 02:00 184  
[TXT]roundpath.asy 2024-03-24 02:00 1.3K 
[TXT]sacone.asy 2024-03-24 02:00 445  
[TXT]sacone3D.asy 2024-03-24 02:00 288  
[TXT]sacylinder.asy 2024-03-24 02:00 400  
[TXT]sacylinder3D.asy 2024-03-24 02:00 341  
[   ]shade.asy 2024-03-24 02:00 66  
[   ]shadestroke.asy 2024-03-24 02:00 111  
[TXT]shellmethod.asy 2024-03-24 02:00 1.0K 
[TXT]shellsqrtx01.asy 2024-03-24 02:00 829  
[TXT]sin1x.asy 2024-03-24 02:00 327  
[TXT]sin3.asy 2024-03-24 02:00 579  
[TXT]sinc.asy 2024-03-24 02:00 591  
[TXT]sinxlex.asy 2024-03-24 02:00 378  
[TXT]slidedemo.asy 2024-03-24 02:00 3.3K 
[TXT]slidedemo_.bbl 2024-03-24 02:00 341  
[TXT]slope.asy 2024-03-24 02:00 2.0K 
[TXT]smoothelevation.asy 2024-03-24 02:00 520  
[TXT]soccerball.asy 2024-03-24 02:00 2.6K 
[TXT]spectrum.asy 2024-03-24 02:00 2.3K 
[   ]sphere.asy 2024-03-24 02:00 141  
[   ]spheresilhouette.asy 2024-03-24 02:00 150  
[   ]sphereskeleton.asy 2024-03-24 02:00 162  
[TXT]sphericalharmonic.asy 2024-03-24 02:00 376  
[TXT]spiral.asy 2024-03-24 02:00 210  
[TXT]spiral3.asy 2024-03-24 02:00 424  
[TXT]spline.asy 2024-03-24 02:00 608  
[TXT]splitpatch.asy 2024-03-24 02:00 2.1K 
[TXT]spring.asy 2024-03-24 02:00 667  
[   ]spring0.asy 2024-03-24 02:00 38  
[   ]spring2.asy 2024-03-24 02:00 43  
[TXT]sqrtx01.asy 2024-03-24 02:00 674  
[TXT]sqrtx01y1.asy 2024-03-24 02:00 579  
[   ]star.asy 2024-03-24 02:00 145  
[   ]stereoscopic.asy 2024-03-24 02:00 162  
[   ]stroke3.asy 2024-03-24 02:00 59  
[   ]strokepath.asy 2024-03-24 02:00 300  
[   ]strokeshade.asy 2024-03-24 02:00 175  
[TXT]tanh.asy 2024-03-24 02:00 198  
[   ]teapot.asy 2024-03-24 02:00 14K 
[   ]teapotIBL.asy 2024-03-24 02:00 34  
[   ]tensor.asy 2024-03-24 02:00 303  
[   ]tetra.asy 2024-03-24 02:00 547  
[   ]textpath.asy 2024-03-24 02:00 312  
[TXT]thermodynamics.asy 2024-03-24 02:00 8.2K 
[   ]threeviews.asy 2024-03-24 02:00 576  
[   ]tiling.asy 2024-03-24 02:00 104  
[TXT]torus.asy 2024-03-24 02:00 419  
[   ]transparency.asy 2024-03-24 02:00 188  
[TXT]transparentCubes.asy 2024-03-24 02:00 250  
[   ]treetest.asy 2024-03-24 02:00 602  
[TXT]trefoilknot.asy 2024-03-24 02:00 589  
[   ]triads.asy 2024-03-24 02:00 972  
[   ]triangle.asy 2024-03-24 02:00 207  
[   ]triangles.asy 2024-03-24 02:00 441  
[TXT]triceratops.asy 2024-03-24 02:00 251  
[TXT]trumpet.asy 2024-03-24 02:00 291  
[TXT]truncatedIcosahedron..>2024-03-24 02:00 2.1K 
[TXT]tvgen.asy 2024-03-24 02:00 40K 
[TXT]twistedtubes.asy 2024-03-24 02:00 868  
[   ]twoSpheres.asy 2024-03-24 02:00 433  
[   ]uhrturm.obj 2024-03-24 02:00 24K 
[TXT]unitcircle.asy 2024-03-24 02:00 322  
[   ]unitoctant.asy 2024-03-24 02:00 430  
[   ]unitoctantx.asy 2024-03-24 02:00 714  
[TXT]upint.asy 2024-03-24 02:00 199  
[TXT]vectorfield3.asy 2024-03-24 02:00 525  
[   ]vectorfieldsphere.asy 2024-03-24 02:00 351  
[TXT]venn.asy 2024-03-24 02:00 626  
[TXT]venn3.asy 2024-03-24 02:00 839  
[   ]vertexshading.asy 2024-03-24 02:00 802  
[   ]washer.asy 2024-03-24 02:00 360  
[TXT]washermethod.asy 2024-03-24 02:00 1.0K 
[TXT]wedge.asy 2024-03-24 02:00 628  
[TXT]workcone.asy 2024-03-24 02:00 1.0K 
[TXT]worksheet.asy 2024-03-24 02:00 1.0K 
[TXT]worldmap.asy 2024-03-24 02:00 2.6K 
[   ]worldmap.dat 2024-03-24 02:00 1.2M 
[TXT]xsin1x.asy 2024-03-24 02:00 580  
[TXT]xstitch.asy 2024-03-24 02:00 3.7K 
[TXT]xxsq01.asy 2024-03-24 02:00 743  
[TXT]xxsq01x-1.asy 2024-03-24 02:00 866  
[TXT]xxsq01y.asy 2024-03-24 02:00 825  
[   ]yingyang.asy 2024-03-24 02:00 222